| 2011 UEFA Champions League - To Win |
|---|
| Hapoel Tel Aviv | +50000 |
| FC Copenhagen | +50000 |
| Inter Milan | +1400 |
| Lyon | +5000 |
| Manchester Utd. | +700 |
| Marseille | +10000 |
| MSK Zilina | +75000 |
| Panathinaikos | +12500 |
| Part. Belgrade | +50000 |
| Rangers | +25000 |
| Real Madrid | +500 |
| Roma | +4000 |
| Rubin Kazan | +12500 |
| Schalke | +6600 |
| Shakhtar Donetsk | +10000 |
| Spartak Moscow | +20000 |
| Spor. Braga | +12500 |
| Tottenham | +3300 |
| Twente | +30000 |
| Valencia | +6600 |
| Werder Bremen | +6600 |
| AC Milan | +2000 |
| Ajax | +10000 |
| Arsenal | +1200 |
| Auxerre | +15000 |
| Barcelona | +250 |
| Basel | +50000 |
| Bayern Munich | +1400 |
| Benfica | +6600 |
| Bursaspor | +30000 |
| CFR Cluj | +75000 |
| Chelsea | +500 |
Sites:
Sportsbook
Sports Odds:
NFL |
NBA |
MLB |
NHL |
NCAAF |
NCAAB |
Soccer |
Golf
Futures:
Super Bowl |
NBA Championship |
World Series |
Stanley Cup
All rights reserved. Copyright © 2001-2010 VIP Sports Group
Sportsbook
