| NFC East Division - To Win |
|---|
| WASHINGTON | +800 to 1 |
| NY GIANTS | +450 to 1 |
| PHILADELPHIA | +300 to 1 |
| DALLAS | -167 to 1 |
| NFC North Division - To Win |
|---|
| CHICAGO | +260 to 1 |
| DETROIT | +450 to 1 |
| GREEN BAY | +180 to 1 |
| MINNESOTA | +225 to 1 |
| NFC South Division - To Win |
|---|
| ATLANTA | +3000 to 1 |
| CAROLINA | +275 to 1 |
| TAMPA BAY | +275 to 1 |
| NEW ORLEANS | -150 to 1 |
| NFC West Division - To Win |
|---|
| ARIZONA | +275 to 1 |
| SAN FRANCISCO | +450 to 1 |
| SEATTLE | +120 to 1 |
| ST. LOUIS | +300 to 1 |
| Superbowl - To Win |
|---|
| ARIZONA | +5000 to 1 |
| ATLANTA | +20000 to 1 |
| BALTIMORE | +5000 to 1 |
| BUFFALO | +10000 to 1 |
| CAROLINA | +6000 to 1 |
| CHICAGO | +3000 to 1 |
| CINCINNATI | +3000 to 1 |
| CLEVELAND | +3000 to 1 |
| DALLAS | +650 to 1 |
| DENVER | +3000 to 1 |
| DETROIT | +15000 to 1 |
| GREEN BAY | +1500 to 1 |
| HOUSTON | +6000 to 1 |
| INDIANAPOLIS | +650 to 1 |
| JACKSONVILLE | +1500 to 1 |
| KANSAS CITY | +10000 to 1 |
| MIAMI | +15000 to 1 |
| MINNESOTA | +3000 to 1 |
| NEW ENGLAND | +275 to 1 |
| NEW ORLEANS | +3000 to 1 |
| NY GIANTS | +2500 to 1 |
| NY JETS | +6000 to 1 |
| OAKLAND | +15000 to 1 |
| PHILADELPHIA | +2500 to 1 |
| PITTSBURGH | +1800 to 1 |
| SAN DIEGO | +650 to 1 |
| SAN FRANCISCO | +10000 to 1 |
| SEATTLE | +3000 to 1 |
| ST. LOUIS | +5000 to 1 |
| TAMPA BAY | +4000 to 1 |
| TENNESSEE | +3000 to 1 |
| WASHINGTON | +5000 to 1 |
| AFC Championship - To Win |
|---|
| BALTIMORE | +2500 to 1 |
| BUFFALO | +4000 to 1 |
| CINCINNATI | +2000 to 1 |
| CLEVELAND | +1600 to 1 |
| DENVER | +1800 to 1 |
| HOUSTON | +3000 to 1 |
| INDIANAPOLIS | +425 to 1 |
| JACKSONVILLE | +1000 to 1 |
| KANSAS CITY | +5000 to 1 |
| MIAMI | +10000 to 1 |
| NEW ENGLAND | +180 to 1 |
| NY JETS | +3000 to 1 |
| OAKLAND | +7500 to 1 |
| PITTSBURGH | +1200 to 1 |
| SAN DIEGO | +450 to 1 |
| TENNESSEE | +2000 to 1 |
| AFC East Division - To Win |
|---|
| BUFFALO | +600 to 1 |
| MIAMI | +1500 to 1 |
| NY JETS | +700 to 1 |
| NEW ENGLAND | -500 to 1 |
| AFC North Division - To Win |
|---|
| BALTIMORE | +800 to 1 |
| CINCINNATI | +300 to 1 |
| CLEVELAND | +190 to 1 |
| PITTSBURGH | +120 to 1 |
| AFC South Division - To Win |
|---|
| HOUSTON | +1500 to 1 |
| JACKSONVILLE | +190 to 1 |
| TENNESSEE | +800 to 1 |
| INDIANAPOLIS | -250 to 1 |
| AFC West Division - To Win |
|---|
| DENVER | +350 to 1 |
| KANSAS CITY | +1500 to 1 |
| OAKLAND | +1200 to 1 |
| SAN DIEGO | -400 to 1 |
| NFC Championship - To Win |
|---|
| ARIZONA | +1600 to 1 |
| ATLANTA | +5000 to 1 |
| CAROLINA | +1800 to 1 |
| CHICAGO | +1000 to 1 |
| DALLAS | +250 to 1 |
| DETROIT | +5000 to 1 |
| GREEN BAY | +500 to 1 |
| MINNESOTA | +1400 to 1 |
| NEW ORLEANS | +1400 to 1 |
| NY GIANTS | +1000 to 1 |
| PHILADELPHIA | +1400 to 1 |
| SAN FRANCISCO | +5000 to 1 |
| SEATTLE | +1000 to 1 |
| ST. LOUIS | +1500 to 1 |
| TAMPA BAY | +1500 to 1 |
| WASHINGTON | +1500 to 1 |
Sites:
Sportsbook |
Horse Betting |
Casino |
Texas Holdem Poker
Sports Odds:
NFL |
NBA |
MLB |
NHL |
NCAAF |
NCAAB |
Soccer |
Golf
Futures:
Super Bowl |
NBA Championship |
World Series |
Stanley Cup
Horse Racing:
Daily Racing |
Derby Odds
Events:
Super Bowl
All rights reserved. Copyright © 2000-2006 VIP Sports Group
Sportsbook
