| A.L Central Division - To Win |
|---|
| CLEVELAND | +120 to 1 |
| DETROIT | +160 to 1 |
| KANSAS CITY | +7500 to 1 |
| MINNESOTA | +550 to 1 |
| CHI WHITE SOX | +550 to 1 |
| A.L East Division - To Win |
|---|
| BALTIMORE | +5000 to 1 |
| NY YANKEES | +180 to 1 |
| TAMPA BAY | +800 to 1 |
| TORONTO | +2000 to 1 |
| BOSTON | -167 to 1 |
| A.L West Division - To Win |
|---|
| OAKLAND | +240 to 1 |
| SEATTLE | +1200 to 1 |
| TEXAS | +750 to 1 |
| LAA ANGELS | -200 to 1 |
| American League Pennant - To Win |
|---|
| BALTIMORE | +20000 to 1 |
| BOSTON | +220 to 1 |
| CHI WHITE SOX | +3000 to 1 |
| CLEVELAND | +600 to 1 |
| DETROIT | +650 to 1 |
| KANSAS CITY | +15000 to 1 |
| LAA ANGELS | +600 to 1 |
| MINNESOTA | +2500 to 1 |
| NY YANKEES | +650 to 1 |
| OAKLAND | +2500 to 1 |
| SEATTLE | +6000 to 1 |
| TAMPA BAY | +3000 to 1 |
| TEXAS | +7500 to 1 |
| TORONTO | +6000 to 1 |
| N.L Central Division - To Win |
|---|
| CINCINNATI | +5000 to 1 |
| HOUSTON | +500 to 1 |
| MILWAUKEE | +400 to 1 |
| PITTSBURGH | +5000 to 1 |
| ST. LOUIS | +275 to 1 |
| CHICAGO CUBS | 100 to 1 |
| N.L East Division - To Win |
|---|
| ATLANTA | +350 to 1 |
| FLORIDA | +900 to 1 |
| PHILADELPHIA | +260 to 1 |
| WASHINGTON | +10000 to 1 |
| NY METS | -125 to 1 |
| N.L West Division - To Win |
|---|
| COLORADO | +800 to 1 |
| LOS DODGERS | +150 to 1 |
| SAN DIEGO | +1500 to 1 |
| SAN FRANCISCO | +20000 to 1 |
| ARIZONA | -140 to 1 |
| National League Pennant - To Win |
|---|
| ARIZONA | +400 to 1 |
| ATLANTA | +1200 to 1 |
| CHICAGO CUBS | +450 to 1 |
| CINCINNATI | +10000 to 1 |
| COLORADO | +5000 to 1 |
| FLORIDA | +3000 to 1 |
| HOUSTON | +3000 to 1 |
| LOS DODGERS | +1200 to 1 |
| MILWAUKEE | +2500 to 1 |
| NY METS | +333 to 1 |
| PHILADELPHIA | +800 to 1 |
| PITTSBURGH | +10000 to 1 |
| SAN DIEGO | +7500 to 1 |
| SAN FRANCISCO | +50000 to 1 |
| ST. LOUIS | +1200 to 1 |
| WASHINGTON | +50000 to 1 |
| World Series Championship - To Win |
|---|
| ARIZONA | +1000 to 1 |
| ATLANTA | +3000 to 1 |
| BALTIMORE | +30000 to 1 |
| BOSTON | +275 to 1 |
| CHI WHITE SOX | +5000 to 1 |
| CHICAGO CUBS | +1100 to 1 |
| CINCINNATI | +20000 to 1 |
| CLEVELAND | +800 to 1 |
| COLORADO | +12500 to 1 |
| DETROIT | +900 to 1 |
| FLORIDA | +7500 to 1 |
| HOUSTON | +7500 to 1 |
| KANSAS CITY | +30000 to 1 |
| LAA ANGELS | +900 to 1 |
| LOS DODGERS | +2500 to 1 |
| MILWAUKEE | +6000 to 1 |
| MINNESOTA | +5000 to 1 |
| NY METS | +850 to 1 |
| NY YANKEES | +900 to 1 |
| OAKLAND | +3500 to 1 |
| PHILADELPHIA | +1800 to 1 |
| PITTSBURGH | +30000 to 1 |
| SAN DIEGO | +15000 to 1 |
| SAN FRANCISCO | +10000 to 1 |
| SEATTLE | +12500 to 1 |
| ST. LOUIS | +3500 to 1 |
| TAMPA BAY | +4500 to 1 |
| TEXAS | +15000 to 1 |
| TORONTO | +6000 to 1 |
| WASHINGTON | +10000 to 1 |
Sites:
Sportsbook |
Horse Betting |
Casino |
Texas Holdem Poker
Sports Odds:
NFL |
NBA |
MLB |
NHL |
NCAAF |
NCAAB |
Soccer |
Golf
Futures:
Super Bowl |
NBA Championship |
World Series |
Stanley Cup
Horse Racing:
Daily Racing |
Derby Odds
Events:
Super Bowl
All rights reserved. Copyright © 2000-2006 VIP Sports Group
Sportsbook
